<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Observer &#187; crash</title>
	<atom:link href="http://www.massobserver.com/tag/crashes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massobserver.com</link>
	<description>Eyes wide open</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Video of FedEx plane crashing in Japan</title>
		<link>http://www.massobserver.com/2009/03/video-of-fedex-plane-crashing-in-japan/</link>
		<comments>http://www.massobserver.com/2009/03/video-of-fedex-plane-crashing-in-japan/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:48:41 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Narita Airport]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=347</guid>
		<description><![CDATA[Video broadcast on Japan&#8217;s TV NHK of yesterday&#8217;s FedEx plane crash at Narita Airport, Tokyo, Japan: Sadly, the two pilots were both killed; fortunately, nobody else was killed or injured. [Source: YouTube, via Gizmodo]]]></description>
			<content:encoded><![CDATA[<p>Video broadcast on Japan&#8217;s TV NHK of yesterday&#8217;s FedEx plane crash at Narita Airport, Tokyo, Japan:<br />
<object width="425" height="344" data="http://www.youtube.com/v/V6cMK9LUnzI&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/V6cMK9LUnzI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Sadly, the two pilots were both killed; fortunately, nobody else was killed or injured. [Source: <a href="http://www.youtube.com/watch?v=V6cMK9LUnzI">YouTube</a>, via <a href="http://i.gizmodo.com/5180327/video-of-fedex-airplane-crashing-in-japan">Gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/03/video-of-fedex-plane-crashing-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling bicyclist</title>
		<link>http://www.massobserver.com/2009/03/falling-bicyclist/</link>
		<comments>http://www.massobserver.com/2009/03/falling-bicyclist/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:57:21 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[bicyclist]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=161</guid>
		<description><![CDATA[This bicyclist has a spectacular fall in Xiamen City, China, after his bike hit a pot-hole submerged in rainwater:

<a href="http://www.massobserver.com/2009/03/falling-bicyclist/china-bicyclist-falling-2/" rel="attachment wp-att-203"><img src="http://www.massobserver.com/wp-content/uploads/2009/03/china-bicyclist-falling-2.jpg" alt="china-bicyclist-falling-2" title="china-bicyclist-falling-2" width="410" height="299" class="aligncenter size-full wp-image-203" /></a>]]></description>
			<content:encoded><![CDATA[<p>This bicyclist has a spectacular fall in Xiamen City, China, after his bike hit a pot-hole submerged in rainwater:</p>
<p><a href="http://www.ananova.com/news/story/sm_1399668.html"><img class="aligncenter size-full wp-image-203" title="china-bicyclist-falling-2" src="http://www.massobserver.com/wp-content/uploads/2009/03/china-bicyclist-falling-2.jpg" alt="china-bicyclist-falling-2" width="410" height="299" /></a></p>
<p>See <a href="http://www.ananova.com/news/story/sm_1399668.html">Ananova &#8211; Photographer criticised</a> for the complete sequence of three photographs, and to find out why the photographer was criticized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/03/falling-bicyclist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turkish Airlines crash in Amsterdam</title>
		<link>http://www.massobserver.com/2009/02/turkish-airlines-crash-in-amsterdam/</link>
		<comments>http://www.massobserver.com/2009/02/turkish-airlines-crash-in-amsterdam/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:25:24 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=84</guid>
		<description><![CDATA[Fortunately, many people walked away from this one. Nine were killed and fifty injured out of 127 passengers and seven crew members as the Turkish Airlines 737 broke into three sections upon crash landing in a field next to Amsterdam&#8217;s Schiphol Airport [CNN]:]]></description>
			<content:encoded><![CDATA[<p>Fortunately, many people walked away from this one. Nine were killed and fifty injured out of 127 passengers and seven crew members as the Turkish Airlines 737 broke into three sections upon crash landing in a field next to Amsterdam&#8217;s Schiphol Airport [<a href="http://www.cnn.com/2009/WORLD/europe/02/25/turkish.plane.amsterdam/index.html">CNN</a>]:</p>
<p><a href="http://www.massobserver.com/wp-content/uploads/2009/02/amsterdam-turkish-air-crash.jpg"></a><a href="http://www.massobserver.com/wp-content/uploads/2009/02/amsterdam-turkish-air-crash1.jpg"><img class="aligncenter size-medium wp-image-89" title="amsterdam-turkish-air-crash1" src="http://www.massobserver.com/wp-content/uploads/2009/02/amsterdam-turkish-air-crash1-500x216.jpg" alt="amsterdam-turkish-air-crash1" width="500" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/02/turkish-airlines-crash-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space waste &#8212; debris or not to be</title>
		<link>http://www.massobserver.com/2009/02/space-waste-debris-or-not-to-be/</link>
		<comments>http://www.massobserver.com/2009/02/space-waste-debris-or-not-to-be/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 16:32:06 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Kipple]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space tourism]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[Wall-E]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=15</guid>
		<description><![CDATA[<a rel="attachment wp-att-16" href="http://www.massobserver.com/2009/02/space-waste-debris-or-not-to-be/earth-space-debris1/"><img class="alignleft size-thumbnail wp-image-16" title="earth-space-debris1" src="http://www.massobserver.com/wp-content/uploads/2008/07/earth-space-debris1-150x150.jpg" alt="earth-space-debris1" width="90" height="90" /></a>Just as depicted in the animated Pixar film <a href="http://en.wikipedia.org/wiki/WALL-E">wall-E</a>, now in theaters, <a href="http://www.jurisich.com/blog/2005/07/kipple-drives-out-nonkipple/">kipple</a> is not only covering the earth, but filling up the space around our planet as well. ScienceDaily reports, in <a href="http://www.sciencedaily.com/releases/2008/07/080709153152.htm">Swerve Left To Avoid That Satellite: The Growing Issue Of Space Debris</a>...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-16" title="earth-space-debris1" src="http://www.massobserver.com/wp-content/uploads/2008/07/earth-space-debris1.jpg" alt="Space debris encircling the Earth" width="200" height="158" />Just as depicted in the animated Pixar film <a href="http://en.wikipedia.org/wiki/WALL-E">wall-E</a>, now in theaters, <a href="http://www.massobserver.com/2009/02/kipple-drives-out-nonkipple/">kipple</a> is not only covering the earth, but filling up the space around our planet as well. ScienceDaily reports, in <a href="http://www.sciencedaily.com/releases/2008/07/080709153152.htm">Swerve Left To Avoid That Satellite: The Growing Issue Of Space Debris</a>:</p>
<blockquote><p>After more than 50 years of launching rockets and satellites into space, the human race now has to deal with the clutter left behind &#8212; or is it &#8220;above&#8221;? Dead satellites, spent rocket stages, paint flakes, and coolant from nuclear-powered satellites continue to orbit the Earth at ultrahigh velocities.</p></blockquote>
<p>The European Space Agency (ESA) has an excellent video depicting the <em>Distribution of Catalogued [Space] Objects, 1957-2000</em>, as part of an article, <a href="http://www.esa.int/esaCP/SEMHDJXJD1E_FeatureWeek_0.html">Space debris spotlight</a>. According to <span class="true10px">Dr. Walter Flury, ESA principal space debris expert (great name / job title!), &#8220;</span>There have been cases of damage and destruction caused by hypervelocity impacts. Just last week, we had to do an avoidance manoeuvre.&#8221; Here are some numbers:</p>
<blockquote><p>According to Flury, at the end of 2003, there were some 10 000 catalogued debris objects around Earth, comprising:</p>
<ul>
<li>operational spacecraft â€” 7%</li>
<li>old spacecraft â€” 22%</li>
<li>rocket bodies â€” 17%</li>
<li>mission-related objects â€” 13%</li>
<li>miscellaneous fragments â€” 41%</li>
</ul>
<p>Artificial debris includes spent satellites, cast off Yo-Yo de-spinners (used to de-spin spacecraft after launch), tools dropped during spacewalks, discarded rocket upper stages and the fragmentary remains of craft that have exploded or otherwise broken up.</p></blockquote>
<p>In addition to the 10,000 catalogued objects, ESA estimates there are at least 50,000 uncatalogued objects larger than 1cm, all traveling at velocities ranging from 14,400 to 50,000 kph. For comparison, a tiny fragment of space kipple zipping along at 50,000 kph is moving 17 times faster than the speed of a machine gun bullet. Just something to keep in mind if you have some extra cash to burn and are thinking about becoming a <a href="http://en.wikipedia.org/wiki/Space_tourism">space tourist</a>. Make sure your can has a wicked windscreen.</p>
<p>No doubt in a few years we&#8217;ll be seeing our landfill &#8212; and perhaps <em>space</em>fill &#8212; overflowing with discarded old wall-E toys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/02/space-waste-debris-or-not-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
