<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Observer &#187; Technology</title>
	<atom:link href="http://www.massobserver.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massobserver.com</link>
	<description>Eyes wide open</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Wearable data? Apple patents the &#8216;smart garment&#8217;</title>
		<link>http://www.massobserver.com/2010/04/wearable-data-apple-patents-the-smart-garment/</link>
		<comments>http://www.massobserver.com/2010/04/wearable-data-apple-patents-the-smart-garment/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:20:20 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[smart garment]]></category>
		<category><![CDATA[Wordlab]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=446</guid>
		<description><![CDATA[Apple has received a patent for a Smart Garment (Patent 7,698,101), originally filed in Q1, 2007. Read more about it on Wordlab, along with their request for smart garment name suggestions.]]></description>
			<content:encoded><![CDATA[<p>Apple has received a patent for a <a href="http://ip.com/patent/US7698101">Smart Garment</a> (Patent  7,698,101), originally filed in Q1, 2007. <a href="http://www.wordlab.com/2010/04/apple-granted-patent-for-smart-garment/">Read more about it on Wordlab</a>, along with their request for smart garment name suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2010/04/wearable-data-apple-patents-the-smart-garment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP.com Patent Search Service</title>
		<link>http://www.massobserver.com/2010/04/ip-com-patent-search-service/</link>
		<comments>http://www.massobserver.com/2010/04/ip-com-patent-search-service/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:38:22 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[IP.com]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=441</guid>
		<description><![CDATA[If you are in the innovation business, or the intellectual property (IP) law business, check out IP.com&#8217;s Global Patent Search. They are the only service I know of that has searchable databases of both US and Chinese (PRC) patents. You can also browse patents by International Patent Classification (IPC), going back several decades. Brilliant.]]></description>
			<content:encoded><![CDATA[<p>If you are in the innovation business, or the intellectual property (IP) law business, check out <a href="http://ip.com/">IP.com&#8217;s Global Patent Search</a>. They are the only service I know of that has searchable databases of both US and Chinese (PRC) patents. You can also <a href="http://ip.com/resources/ipc.html">browse patents by International Patent Classification (IPC)</a>, going back several decades. Brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2010/04/ip-com-patent-search-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellites and computers visualizing human activity</title>
		<link>http://www.massobserver.com/2009/03/satellites-and-computers-visualizing-human-activity/</link>
		<comments>http://www.massobserver.com/2009/03/satellites-and-computers-visualizing-human-activity/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:11:09 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aerial images]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mapplet]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=243</guid>
		<description><![CDATA[<a href="http://www.massobserver.com/2009/03/satellites-and-computers-visualizing-human-activity/" rel="attachment wp-att-244"><img src="http://www.massobserver.com/wp-content/uploads/2009/03/satellite-visualizations-90x90.jpg" alt="satellite-visualizations" title="satellite-visualizations" width="90" height="90" class="alignleft size-thumbnail wp-image-244" /></a>These stunning images are computer visualizations, made by mashing data like air traffic GPS signals from satellites, taxi cab activity, Internet activity, highway use and Internet activity with Google maps' <a href="http://code.google.com/apis/maps/documentation/mapplets/">Mapplet</a> technology...]]></description>
			<content:encoded><![CDATA[<p>These stunning images are computer visualizations, made by mashing data like air traffic GPS signals from satellites, taxi cab activity, Internet activity, highway use and Internet activity with Google Maps&#8217; <a href="http://code.google.com/apis/maps/documentation/mapplets/">Mapplet</a> technology.</p>
<div id="attachment_244" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.massobserver.com/wp-content/uploads/2009/03/satellite-visualizations.jpg"><img class="size-large wp-image-244" title="satellite-visualizations" src="http://www.massobserver.com/wp-content/uploads/2009/03/satellite-visualizations-500x422.jpg" alt="Satellite and computer visualizations of human activity. Click to enlarge." width="500" height="422" /></a><p class="wp-caption-text">Satellite and computer visualizations of human activity. Click to enlarge.</p></div>
<p>The first image, in the upper left,</p>
<blockquote><p>â€¦shows air traffic in the US based on the data from FlightView, a page that tracks air traffic in real time. You can see it using three different criteria. The first is altitudeâ€”which is the one you are seeing here. The darker blues indicate higher altitude, while the lightest blue indicates take off and landing. [Source, with more images: <a href="http://i.gizmodo.com/5164193/what-is-this">Gizmodo</a> ]</p></blockquote>
<p>The other images are all of the United Kingdom, and are from a new BBC TV series, &#8220;<a href="http://www.bbc.co.uk/britainfromabove/">Britain from Above</a>&#8220;. These aerial/computer images show, clockwise from the top right: aircraft flight paths, London Taxi activity, Internet activity in the South of England, images on Britain&#8217;s roads as seen from over the M4/M5 junction near Bristol, and UK telephone exchange activity. [Source, with videos: <a href="http://i.gizmodo.com/5036052/traffic-from-space-videos-blow-our-minds-pants-and-socks">Gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/03/satellites-and-computers-visualizing-human-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWI technology special</title>
		<link>http://www.massobserver.com/2009/03/wwi-technology-special/</link>
		<comments>http://www.massobserver.com/2009/03/wwi-technology-special/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:39:32 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[armor]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[gas mask]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[WWI]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=192</guid>
		<description><![CDATA[<a href="http://www.massobserver.com/2009/03/wwi-technology-special/sound-ranging-wwi/" rel="attachment wp-att-193"><img src="http://www.massobserver.com/wp-content/uploads/2009/03/sound-ranging-wwi-150x150.jpg" alt="sound-ranging-wwi" title="sound-ranging-wwi" width="90" height="90" class="alignleft size-thumbnail wp-image-193" /></a>With our economy racing back to the 1930s, pretty soon these gadgets might be new again. So let's reconsider a few of these bygone technologies and see how they might be re-purposed for life in the 21st Century.

In the days before radar existed, this was the only way to detect incoming aircraft. These days it could be adopted by the NSA to listen in on Al Qaeda chatter...]]></description>
			<content:encoded><![CDATA[<p>With our economy racing back to the 1930s, pretty soon these gadgets might be new again. So let&#8217;s reconsider a few of these bygone technologies and see how they might be re-purposed for life in the 21st Century.</p>
<div id="attachment_193" class="wp-caption aligncenter" style="width: 510px"><a href="http://i.gizmodo.com/5153094/maybe-the-most-stupid+looking-military-invention-of-all-time"><img class="size-large wp-image-193" title="sound-ranging-wwi" src="http://www.massobserver.com/wp-content/uploads/2009/03/sound-ranging-wwi-500x390.jpg" alt="WW1 listening device for airplanes" width="500" height="390" /></a><p class="wp-caption-text">WW1 listening device for airplanes</p></div>
<p>In the days before radar existed, this was the only way to detect incoming aircraft. These days it could be adopted by the NSA to listen in on Al Qaeda chatter. [Source: <a href="http://i.gizmodo.com/5153094/maybe-the-most-stupid+looking-military-invention-of-all-time">Gizmodo</a>]</p>
<p><a href="http://www.flickr.com/photos/finnb/1824653959/"><img class="aligncenter size-full wp-image-194" title="brewster-body-armor-1917-18" src="http://www.massobserver.com/wp-content/uploads/2009/03/brewster-body-armor-1917-18.jpg" alt="brewster-body-armor-1917-18" width="500" height="479" /></a></p>
<p>I get the feeling that nobody was running for cover while wearing one of these Brewster body armor suits. Still, for launching a modern day run on the bank and fending off rabid bankers and foreclosed families, this might come in handy. [Source: <a href="http://www.flickr.com/photos/finnb/1824653959/">Flickr</a>]</p>
<div id="attachment_195" class="wp-caption aligncenter" style="width: 510px"><a href="http://safeliving.wordpress.com/2007/10/17/hello-world/"><img class="size-large wp-image-195" title="german-messenger-dog-with-gas-protection-mask-wwi" src="http://www.massobserver.com/wp-content/uploads/2009/03/german-messenger-dog-with-gas-protection-mask-wwi-500x367.jpg" alt="WWI German messenger dog gas mask" width="500" height="367" /></a><p class="wp-caption-text">WWI German messenger dog gas mask</p></div>
<p>No beast is immune to the forward march of progress. I can actually see these becoming quite chic if chemical and biological weapons begin to seriously threaten our pets or military messenger dogs. Messenger dogs? [Source: <a href="http://safeliving.wordpress.com/2007/10/17/hello-world/">New Sciences of Protection</a>]</p>
<div id="attachment_198" class="wp-caption aligncenter" style="width: 494px"><a href="http://www.darkroastedblend.com/2009/02/medieval-suits-of-armor.html"><img class="size-full wp-image-198" title="mobile-shield-wwi1" src="http://www.massobserver.com/wp-content/uploads/2009/03/mobile-shield-wwi1.jpg" alt="WWI mobile shield" width="484" height="344" /></a><p class="wp-caption-text">WWI mobile shield</p></div>
<p>Finally, perhaps the most practical technology of all, as this coffin-like &#8220;mobile shield&#8221; could easily double as a mobile final resting place. Comes with handy oversized ruler to measure grave depth. [Source: <a href="http://www.darkroastedblend.com/2009/02/medieval-suits-of-armor.html">Dark Roasted Blend</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/03/wwi-technology-special/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
