<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Observer &#187; Science</title>
	<atom:link href="http://www.massobserver.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massobserver.com</link>
	<description>Eyes wide open</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Michaux&#8217;s Images du monde visionnaire</title>
		<link>http://www.massobserver.com/2009/03/michauxs-images-du-monde-visionnaire/</link>
		<comments>http://www.massobserver.com/2009/03/michauxs-images-du-monde-visionnaire/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:34:42 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[avant-garde]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Eric Duvivier]]></category>
		<category><![CDATA[hallucinogenic]]></category>
		<category><![CDATA[Henri Michaux]]></category>
		<category><![CDATA[LSD]]></category>
		<category><![CDATA[Max Ernst]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[poet]]></category>
		<category><![CDATA[Sandoz]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=172</guid>
		<description><![CDATA[<a rel="attachment wp-att-173" href="http://www.massobserver.com/2009/03/michauxs-images-du-monde-visionnaire/henri-michaux-images-visionnaire-comp/"><img class="alignleft size-thumbnail wp-image-173" title="henri-michaux-images-visionnaire-comp" src="http://www.massobserver.com/wp-content/uploads/2009/03/henri-michaux-images-visionnaire-comp-150x150.jpg" alt="henri-michaux-images-visionnaire-comp" width="90" height="90" /></a>Henri Michaux (1899-1984), <a href="http://en.wikipedia.org/wiki/Henri_Michaux">notes Wikipedia</a>, "was a highly idiosyncratic Belgian poet, writer and painter who wrote in the French language. Michaux is best known for his esoteric books written in a highly accessible style, and his body of work includes poetry, travelogues, and art criticism. Michaux travelled widely, tried his hand at several careers, and experimented with drugs, the latter resulting in two of his most intriguing works, <em>Miserable Miracle</em> and <em>The Major Ordeals of the Mind and the Countless Minor Ones</em>."...]]></description>
			<content:encoded><![CDATA[<p>Henri Michaux (1899-1984), <a href="http://en.wikipedia.org/wiki/Henri_Michaux">notes Wikipedia</a>, &#8220;was a highly idiosyncratic Belgian poet, writer and painter who wrote in the French language. Michaux is best known for his esoteric books written in a highly accessible style, and his body of work includes poetry, travelogues, and art criticism. Michaux travelled widely, tried his hand at several careers, and experimented with drugs, the latter resulting in two of his most intriguing works, <em>Miserable Miracle</em> and <em>The Major Ordeals of the Mind and the Countless Minor Ones</em>.&#8221;</p>
<p>Michaux&#8217;s drug investigations also landed him the job of making his only film, <em>Images du monde visionnaire</em>, in 1964 for the drug company Sandoz, the company that first synthesized LSD.</p>
<div id="attachment_173" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.massobserver.com/wp-content/uploads/2009/03/henri-michaux-images-visionnaire-comp.jpg"><img class="size-large wp-image-173" title="henri-michaux-images-visionnaire-comp" src="http://www.massobserver.com/wp-content/uploads/2009/03/henri-michaux-images-visionnaire-comp-1024x923.jpg" alt="Henri Michaux, Images du monde visionnaire, 1964. Click to enlarge." width="500" height="450" /></a><p class="wp-caption-text">Henri Michaux, Images du monde visionnaire, 1964. Click to enlarge.</p></div>
<p>You can view a video of the 38 minute film in its entirety at <a href="http://www.ubu.com/film/michaux_images.html">UBUWEB</a>, which found the film via the blog <a href="http://ombresblanches.wordpress.com/2007/05/13/most-vivid-images/">Ombres Blanches</a>, which tells the story of how this amazing and forgotten film came into being:</p>
<blockquote><p>It&#8217;s not an experimental but an educational film which was produced in 1963 by the film department of Swiss pharmaceutical company Sandoz (best known for synthesizing LSD in 1938) in order to demonstrate the hallucinogenic effects of mescaline and hashish. Still it shares many traits with some of the more interesting efforts in avant-garde film making of its time. Maybe the most remarkable about it is that it is the only venture in film of notable French writer and painter Henri Michaux who wrote several accounts of his experiments with drugs. In charge with the filmic translation of Michauxâ€™ prescriptions was director Eric Duvivier (a nephew of Julien Duvivier) whose other films include an adaptation of  Max Ernstâ€™s collage novel <em>La femme 100 tÃªtes</em>.</p></blockquote>
<p>You can read more about <em>Images du monde visionnaire</em> at each of these sites, and see some film stills. I went through the film and assembled the above composite of 30 images that especially struck me and evoke the flavor of this film â€“ click on it for a larger version. It&#8217;s a beautiful film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/03/michauxs-images-du-monde-visionnaire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese Space Administration&#8217;s Gilbert &amp; George installation</title>
		<link>http://www.massobserver.com/2009/02/chinese-space-administrations-gilbert-george-installation/</link>
		<comments>http://www.massobserver.com/2009/02/chinese-space-administrations-gilbert-george-installation/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:50:14 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[art installation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gilbert & George]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=122</guid>
		<description><![CDATA[<a href="http://www.massobserver.com/2009/02/chinese-space-administrations-gilbert-george-installation/china-moon-map/" rel="attachment wp-att-123"><img src="http://www.massobserver.com/wp-content/uploads/2009/02/china-moon-map-150x150.jpg" alt="china-moon-map" title="china-moon-map" width="90" height="90" class="alignleft size-thumbnail wp-image-123" /></a>I love this photograph, from a November 12, 2008 article on China View, <a href="http://news.xinhuanet.com/english/2008-11/12/content_10347379.htm">China reveals its 1st full map of moon surface</a> -- the giant "page" of moon surface photos, which make the two clapping men look like they're only a few inches tall, the marching banner across the top, the orange reveal curtain dropped and disheveled to the floor of the hall, and the hint of goldish-greige curtains in the background, all of it is pitch-perfect...]]></description>
			<content:encoded><![CDATA[<p>I love this photograph, from a November 12, 2008 article on China View, <a href="http://news.xinhuanet.com/english/2008-11/12/content_10347379.htm">China reveals its 1st full map of moon surface</a> &#8212; the giant &#8220;page&#8221; of moon surface photos, which make the two clapping men look like they&#8217;re only a few inches tall, the marching banner across the top, the orange reveal curtain dropped and disheveled to the floor of the hall, and the hint of goldish-greige curtains in the background, all of it is pitch-perfect:</p>
<p><img class="aligncenter size-full wp-image-123" title="china-moon-map" src="http://www.massobserver.com/wp-content/uploads/2009/02/china-moon-map.jpg" alt="china-moon-map" width="450" height="278" /></p>
<p>I just think this is a great art installation, no matter if unintended as such. Who knows &#8212; these two dudes could be the <a href="http://en.wikipedia.org/wiki/Gilbert_and_George">Gilbert &amp; George</a> of China.</p>
<p><a href="http://www.massobserver.com/wp-content/uploads/2009/02/gilbert-and-george-seed.jpg"><img class="aligncenter size-full wp-image-124" title="gilbert-and-george-seed" src="http://www.massobserver.com/wp-content/uploads/2009/02/gilbert-and-george-seed.jpg" alt="gilbert-and-george-seed" width="357" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/02/chinese-space-administrations-gilbert-george-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling through the Multiverse</title>
		<link>http://www.massobserver.com/2009/02/traveling-through-the-multiverse/</link>
		<comments>http://www.massobserver.com/2009/02/traveling-through-the-multiverse/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:49:18 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[art installation]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Leo Villareal]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[National Gallery]]></category>
		<category><![CDATA[Neal Stephenson]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[William James]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=68</guid>
		<description><![CDATA[<a href="http://www.massobserver.com/2009/02/traveling-through-the-multiverse/led-multiverse/" rel="attachment wp-att-69"><img src="http://www.massobserver.com/wp-content/uploads/2009/02/led-multiverse-150x150.jpg" alt="led-multiverse" title="led-multiverse" width="90" height="90" class="alignleft size-thumbnail wp-image-69" /></a>American artist Leo Villareal created <a href="http://www.nga.gov/exhibitions/villarealinfo.shtm">Multiverse</a>, a move-through art installation in a 200-foot-long tunnel at the National Gallery of Art in Washington D.C. using 41,000 LED nodes that flicker on and off in random, abstract patterns...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.massobserver.com/wp-content/uploads/2009/02/led-multiverse.jpg"><img class="alignleft size-thumbnail wp-image-69" title="led-multiverse" src="http://www.massobserver.com/wp-content/uploads/2009/02/led-multiverse-150x150.jpg" alt="led-multiverse" width="150" height="150" /></a>American artist Leo Villareal created <a href="http://www.nga.gov/exhibitions/villarealinfo.shtm">Multiverse</a>, a move-through art installation in a 200-foot-long tunnel at the National Gallery of Art in Washington D.C. using 41,000 LED nodes that flicker on and off in random, abstract patterns.</p>
<p>Click on the photo at left to see a larger version, and check out the video, below. [<a href="http://www.psfk.com/2009/02/massive-installation-utilizes-41000-leds.html">PSFK</a>]</p>
<blockquote><p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=2776982&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2776982&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p></blockquote>
<p>Not to be confused with the <a href="http://en.wikipedia.org/wiki/Metaverse">Metaverse</a>, from Neal Stephenson&#8217;s 1992 science fiction novel <em>Snow Crash</em>, the concept of the <a href="http://en.wikipedia.org/wiki/Multiverse">multiverse</a> has been around quite a while, and the specific term &#8220;multiverse&#8221; was coined in 1895 by psychologist William James:</p>
<blockquote><p>The multiverse (or meta-universe) is the hypothetical set of multiple possible universes (including our universe) that together comprise all of reality. The different universes within the multiverse are sometimes called parallel universes. The structure of the multiverse, the nature of each universe within it and the relationship between the various constituent universes, depend on the specific multiverse hypothesis considered.</p>
<p>Multiverses have been hypothesized in cosmology, physics, astronomy, philosophy, transpersonal psychology and fiction, particularly in science fiction and fantasy. The specific term &#8220;multiverse&#8221; was coined in 1895 by psychologist William James. In these contexts, parallel universes are also called &#8220;alternative universes&#8221;, &#8220;quantum universes&#8221;, &#8220;interpenetrating dimensions&#8221;, &#8220;parallel worlds&#8221;, &#8220;alternate realities&#8221;, &#8220;alternative timelines&#8221;, etc. [<a href="http://en.wikipedia.org/wiki/Multiverse">Wikipedia</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/02/traveling-through-the-multiverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kipple drives out nonkipple</title>
		<link>http://www.massobserver.com/2009/02/kipple-drives-out-nonkipple/</link>
		<comments>http://www.massobserver.com/2009/02/kipple-drives-out-nonkipple/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:35:24 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Kipple]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[Philip K. Dick]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=300</guid>
		<description><![CDATA[Kipple is a word invented by the science fiction author Philip K. Dick for a concept similar to entropy. Here is the passage explaining kipple from Dickâ€™s 1968 novel <em>Do Androids Dream of Electric Sheep?</em>, which was made into the film <em>Blade Runner</em>:
<blockquote>Kipple is useless objects, like junk mail or match folders after you use the last match or gum wrappers or yesterdayâ€™s home page. When nobodyâ€™s around, kipple reproduces itself. For instance, if you to go bed leaving any kipple around your apartment, when you wake up there is twice as much of it. It always gets more and more.</blockquote>
The novelâ€™s philosopher of kipple, J. R. Isidore (who became J. F.  Sebastian in <em>Blade Runner</em>), explains...]]></description>
			<content:encoded><![CDATA[<p>Kipple is a word invented by the science fiction author Philip K. Dick for a concept similar to entropy. Here is the passage explaining kipple from Dickâ€™s 1968 novel <em>Do Androids Dream of Electric Sheep?</em>, which was made into the film <em>Blade Runner</em>:</p>
<blockquote><p>Kipple is useless objects, like junk mail or match folders after you use the last match or gum wrappers or yesterdayâ€™s home page. When nobodyâ€™s around, kipple reproduces itself. For instance, if you to go bed leaving any kipple around your apartment, when you wake up there is twice as much of it. It always gets more and more.</p></blockquote>
<p>The novelâ€™s philosopher of kipple, J. R. Isidore (who became J. F.  Sebastian in <em>Blade Runner</em>), explains:</p>
<blockquote><p>â€¦the First Law of Kipple (is that) &#8216;Kipple drives out nonkipple&#8217;â€¦ (one) can roll the kipple-factor backâ€¦ No one can win against kipple, except temporarily and maybe in one spot, like in my apartment I&#8217;ve sort of created a stasis between the pressure of kipple and nonkipple, for the time being. But eventually I&#8217;ll die or go away, and then the kipple will take over. It&#8217;s a universal principal operating throughout the universe; the entire universe is moving towards a final state of total, absolute kippleization.</p></blockquote>
<p>Says the <a href="http://www.technovelgy.com/ct/content.asp?Bnum=128">technovelgy.com entry on kipple</a>:</p>
<blockquote><p>Kipple seems to be a combination of entropy and capitalism. I donâ€™t think past civilizations had the resources to produce so much packaging to hold our stuff until we buy it or consume it.</p>
<p>â€¦Physicists will note the similarity to the concept of entropy, which is most usually taken to refer to the tendency of closed systems toward increasing disorder.</p>
<p>I like the definition taken from classical thermodynamics, that entropy is a quantitative measure of the amount of thermal energy not available to do work. In the 21st century, we seem to be working as hard as we can to take available resources and transform them into objects that cannot be used for anything (kipple).</p></blockquote>
<p>Kipple is the perfect word to describe the entropic clutter filling our houses, our cities, our computers and our minds. Itâ€™s very sweet, gentle and disarming, just like most kipple, but it sneaks up on you until you finally realize that it has colonized your life, again, just like the thing it describes.</p>
<p>Here are <a href="http://www.technovelgy.com/ct/Content-Comments.asp?Bnum=128">a couple of the comments</a> posted to the Technovelgy page devoted to kipple:</p>
<blockquote><p>â€œIs there a relationship or correlation between kipple and noise? Audible kipple? Does noise somehow accumulate the way kipple does? If so, what does it leave behind? â€<br />
( 4/28/2004 4:41:22 PM )</p>
<p>â€œInteresting thought. Urban environments have a lot of â€œwaste noiseâ€ (as opposed to useful noise, like the sound a garbage truck makes when it backs up!). However, noise tends to dissipate; it is absorbed by objects and is attenuated by its passage through the atmosphere. Unlike kipple, which never seems to go away.</p>
<p>On the other hand, Frederick Brown wrote a stunningly original story called <em>The Waveries</em> in 1945, in which sounds had a life of their own. (Philip K. Dick called that story one of the best he ever read.)â€<br />
(Chief Technovelgist 4/28/2004 5:45:03 PM )</p></blockquote>
<p><em>Originally posted on my personal blog at <a href="http://www.jurisich.com/blog/">http://www.jurisich.com/blog/</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/02/kipple-drives-out-nonkipple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fresh hot air from a Texas oil bazillionaire</title>
		<link>http://www.massobserver.com/2009/02/fresh-hot-air-from-a-texas-oil-bazillionaire/</link>
		<comments>http://www.massobserver.com/2009/02/fresh-hot-air-from-a-texas-oil-bazillionaire/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:10:43 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[T-Boone Pickens]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=3</guid>
		<description><![CDATA[A top story on CNN.com from last July, Oil billionaire Pickens puts his money on wind power, is a breath of fresh air. First, T-Boone Pickens states the obvious (unless you&#8217;re a politician in the thrall of other Texas oil billionaires that only break wind): &#8220;Our dependence on imported oil is killing our economy. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.massobserver.com/wp-content/uploads/2008/07/wind-power-tn.jpg"><img class="alignright size-full wp-image-4" title="wind-power-tn" src="http://www.massobserver.com/wp-content/uploads/2008/07/wind-power-tn.jpg" alt="wind power" width="150" height="150" /></a>A top story on CNN.com from last July, <a href="http://www.cnn.com/2008/TECH/science/07/08/pickens.plan/index.html">Oil billionaire Pickens puts his money on wind power</a>, is a breath of fresh air. First, T-Boone Pickens states the obvious (unless you&#8217;re a politician in the thrall of other Texas oil billionaires that only <em>break</em> wind):</p>
<blockquote><p>&#8220;Our dependence on imported oil is killing our economy. It is the single biggest problem facing America today,&#8221; he said.</p></blockquote>
<p>But T-Boone moved beyond whining to release &#8220;The Pickens Plan, which &#8220;calls for investing in domestic renewable resources such as wind, and switching from oil to natural gas as a transportation fuel,&#8221; and will, he claims, reduce our reliance on foreign oil by &#8220;more than one-third&#8221;.</p>
<p>Just listen to what this <span style="text-decoration: line-through;">radical hippy environmental wacko</span> Republican moneybags / <a href="http://en.wikipedia.org/wiki/T._Boone_Pickens,_Jr.">Bush and <em>Swift Boat</em> funder</a> has to say:</p>
<blockquote><p>&#8220;Wind power is &#8230; clean, it&#8217;s renewable. It&#8217;s everything you want. And it&#8217;s a stable supply of energy,&#8221; Pickens told CNN in May. &#8220;It&#8217;s unbelievable that we have not done more with wind.&#8221;</p></blockquote>
<p>Of course, T. Boone&#8217;s Mesa Power is poised to blanket Texas with wind turbines and turn all that hot air into cold hard cash. But hey, it sure beats oil, and if someone this conservative can invest in alternative energy, then it should send a strong signal to others that the time to jump is now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/02/fresh-hot-air-from-a-texas-oil-bazillionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
