<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Observer &#187; Disasters</title>
	<atom:link href="http://www.massobserver.com/category/disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massobserver.com</link>
	<description>Eyes wide open</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>More incredible Station fire images</title>
		<link>http://www.massobserver.com/2009/09/more-incredible-station-fire-images/</link>
		<comments>http://www.massobserver.com/2009/09/more-incredible-station-fire-images/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:27:43 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Angeles National Forest]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Station fire]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=412</guid>
		<description><![CDATA[<a href="http://www.massobserver.com/2009/09/more-incredible-station-fire-images/"><img src="http://www.massobserver.com/wp-content/uploads/2009/09/station-firepocalypse-500x284.jpg" alt="Watching the Station Fire burn" title="station-firepocalypse" width="500" height="284" class="size-large wp-image-432" /></a>]]></description>
			<content:encoded><![CDATA[<p>Here are a few more great photos from the <a href="http://www.latimes.com/news/local/la-0826-morris-fire-pictures,0,2039975.photogallery">LA Times</a> of the raging Station fire:</p>
<div id="attachment_432" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.massobserver.com/wp-content/uploads/2009/09/station-firepocalypse.jpg"><img src="http://www.massobserver.com/wp-content/uploads/2009/09/station-firepocalypse-500x284.jpg" alt="Sunland residents Michael and Susan Schaafsma watch the hills near their home burn at twilight on Tuesday. (Luis Sinco / Los Angeles Times)(Click for larger version.)" title="station-firepocalypse" width="500" height="284" class="size-large wp-image-432" /></a><p class="wp-caption-text">Sunland residents Michael and Susan Schaafsma watch the hills near their home burn at twilight on Tuesday. (Luis Sinco / Los Angeles Times)(Click for larger version.)</p></div>
<div id="attachment_414" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.massobserver.com/wp-content/uploads/2009/09/firescape2.jpg"><img src="http://www.massobserver.com/wp-content/uploads/2009/09/firescape2-500x332.jpg" alt="A towering cloud from the super-heated Station fire in Angeles National Forest billows into a blue sky behind downtown Los Angeles on Monday. (Don Bartletti / Los Angeles Times)(Click for larger version.)" title="firescape2" width="500" height="332" class="size-large wp-image-414" /></a><p class="wp-caption-text">A towering cloud from the super-heated Station fire in Angeles National Forest billows into a blue sky behind downtown Los Angeles on Monday. (Don Bartletti / Los Angeles Times)(Click for larger version.)</p></div>
<div id="attachment_415" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.massobserver.com/wp-content/uploads/2009/09/firescape3.jpg"><img src="http://www.massobserver.com/wp-content/uploads/2009/09/firescape3-500x333.jpg" alt="Newhall residents Will Moriarty and his son Max, 2, keep an eye on the Station fire along Aliso Canyon Road in Acton on Sunday. (Genaro Molina / Los Angeles Times)(Click for larger version.)" title="firescape3" width="500" height="333" class="size-large wp-image-415" /></a><p class="wp-caption-text">Newhall residents Will Moriarty and his son Max, 2, keep an eye on the Station fire along Aliso Canyon Road in Acton on Sunday. (Genaro Molina / Los Angeles Times)(Click for larger version.)</p></div>
<p>The LA Times is doing a great job covering this disaster. Here is <a href="http://www.latimes.com/news/local/la-me-bigpicturefire,0,5985825.htmlstory">a page of hi-res photos</a> from the fire zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/09/more-incredible-station-fire-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles county in flames</title>
		<link>http://www.massobserver.com/2009/08/los-angeles-county-in-flames/</link>
		<comments>http://www.massobserver.com/2009/08/los-angeles-county-in-flames/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:02:31 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Marina del Rey]]></category>
		<category><![CDATA[Palos Verdes]]></category>
		<category><![CDATA[Portuguese Bend]]></category>
		<category><![CDATA[Station fire]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=403</guid>
		<description><![CDATA[<a href="http://www.massobserver.com/2009/08/los-angeles-county-in-flames/"><img class="size-large wp-image-404" title="la-station-fire-1" src="http://www.massobserver.com/wp-content/uploads/2009/08/la-station-fire-1-500x330.jpg" alt="View of the Station fire from Marina del Rey." width="500" height="330" /></a>]]></description>
			<content:encoded><![CDATA[<p>Views of two of the fires currently raging in and around Los Angeles, California:</p>
<div id="attachment_404" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.massobserver.com/wp-content/uploads/2009/08/la-station-fire-1.jpg"><img class="size-large wp-image-404" title="la-station-fire-1" src="http://www.massobserver.com/wp-content/uploads/2009/08/la-station-fire-1-500x330.jpg" alt="A sailboat makes its way through the harbor in Marina del Rey against a backdrop of smoke from the Station fire. (Genaro Molina / Los Angeles Times / August 29, 2009)" width="500" height="330" /></a><p class="wp-caption-text">A sailboat makes its way through the harbor in Marina del Rey against a backdrop of smoke from the Station fire. (Genaro Molina / Los Angeles Times / August 29, 2009)</p></div>
<div id="attachment_406" class="wp-caption aligncenter" style="width: 509px"><a href="http://www.massobserver.com/2009/08/los-angeles-county-in-flames/la-palos-verdes-fire-1/" rel="attachment wp-att-406"><img src="http://www.massobserver.com/wp-content/uploads/2009/08/la-palos-verdes-fire-1-499x316.jpg" alt="Palos Verdes fire: Residents of Cartier Drive in Rancho Palos Verdes watch as a helicopter, right, makes a water run at a brush fire in the Portuguese Bend area. (Bob Chamberlin / Los Angeles Times / August 27, 2009)" title="la-palos-verdes-fire-1" width="499" height="316" class="size-large wp-image-406" /></a><p class="wp-caption-text">Palos Verdes fire: Residents of Cartier Drive in Rancho Palos Verdes watch as a helicopter, right, makes a water run at a brush fire in the Portuguese Bend area. (Bob Chamberlin / Los Angeles Times / August 27, 2009)</p></div>
<p><a href="http://www.latimes.com/news/local/la-0826-morris-fire-pictures,0,2039975.photogallery">Los Angeles Times fire photo gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/08/los-angeles-county-in-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of FedEx plane crashing in Japan</title>
		<link>http://www.massobserver.com/2009/03/video-of-fedex-plane-crashing-in-japan/</link>
		<comments>http://www.massobserver.com/2009/03/video-of-fedex-plane-crashing-in-japan/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:48:41 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Narita Airport]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=347</guid>
		<description><![CDATA[Video broadcast on Japan&#8217;s TV NHK of yesterday&#8217;s FedEx plane crash at Narita Airport, Tokyo, Japan: Sadly, the two pilots were both killed; fortunately, nobody else was killed or injured. [Source: YouTube, via Gizmodo]]]></description>
			<content:encoded><![CDATA[<p>Video broadcast on Japan&#8217;s TV NHK of yesterday&#8217;s FedEx plane crash at Narita Airport, Tokyo, Japan:<br />
<object width="425" height="344" data="http://www.youtube.com/v/V6cMK9LUnzI&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/V6cMK9LUnzI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Sadly, the two pilots were both killed; fortunately, nobody else was killed or injured. [Source: <a href="http://www.youtube.com/watch?v=V6cMK9LUnzI">YouTube</a>, via <a href="http://i.gizmodo.com/5180327/video-of-fedex-airplane-crashing-in-japan">Gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/03/video-of-fedex-plane-crashing-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undersea volcano erupts off the coast of Tonga</title>
		<link>http://www.massobserver.com/2009/03/undersea-volcano-erupts-off-the-coast-of-tonga/</link>
		<comments>http://www.massobserver.com/2009/03/undersea-volcano-erupts-off-the-coast-of-tonga/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:52:56 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[Tongatapu]]></category>
		<category><![CDATA[undersea volcano]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=341</guid>
		<description><![CDATA[<a href="http://www.massobserver.com/2009/03/undersea-volcano-erupts-off-the-coast-of-tonga/"><img class="size-large wp-image-342" title="tonga-eruption-comp" src="http://www.massobserver.com/wp-content/uploads/2009/03/tonga-eruption-comp-500x422.jpg" alt="An undersea volcano erupts off the coast of Tonga, Tuesday, March 17, 2009." width="500" height="422" /></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_342" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.massobserver.com/wp-content/uploads/2009/03/tonga-eruption-comp.jpg"><img class="size-large wp-image-342" title="tonga-eruption-comp" src="http://www.massobserver.com/wp-content/uploads/2009/03/tonga-eruption-comp-500x422.jpg" alt="An undersea volcano erupts off the coast of Tonga, Tuesday, March 17, 2009." width="500" height="422" /></a><p class="wp-caption-text">An undersea volcano erupts off the coast of Tonga, Tuesday, March 17, 2009.</p></div>
<p>An undersea volcano erupted on Wednesday, March 18, 2009, off the coast of Tonga, tossing clouds of smoke, steam and ash thousands of feet into the sky above the South Pacific ocean. The eruption occurredÂ  at sea about 6 miles (10 kilometers) from the southwest coast off the main island of Tongatapu, an area where up to 36 undersea volcanoes are clustered.</p>
<p>Image sources:</p>
<ul>
<li><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/03/19/international/i123050D64.DTL">San Francisco Chronicle</a></li>
<li><a href="http://www.google.com/hostednews/ap/article/ALeqM5ihkC5e9fyjifEa0wJq0mngn69Z0AD970RI9G1">Associated Press</a></li>
<li><a href="http://news.xinhuanet.com/english/2009-03/19/content_11036851.htm">Xinhua News</a></li>
<li><a href="http://www.stuff.co.nz/world/2278137/Eruptions-hit-bird-island/">Stuff.co.nz</a></li>
<li><a href="http://search.us.reuters.com/rsearch/rcomSearch.do?blob=tonga%20volcano&amp;WTmodLoc=ussrch-top-quote#">Reuters</a></li>
<li><a href="http://www.msnbc.msn.com/id/29769097/">MSNBC</a></li>
<li><a href="http://www.torontosun.com/news/world/2009/03/20/8822446.html">Toronto Sun</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/03/undersea-volcano-erupts-off-the-coast-of-tonga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird wind-driven ice invasion in Saginaw Bay</title>
		<link>http://www.massobserver.com/2009/03/weird-wind-driven-ice-invasion-in-saginaw-bay/</link>
		<comments>http://www.massobserver.com/2009/03/weird-wind-driven-ice-invasion-in-saginaw-bay/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:12:02 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Lake Huron]]></category>
		<category><![CDATA[Life magazine]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Saginaw]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=326</guid>
		<description><![CDATA[<a href="http://www.massobserver.com/2009/03/weird-wind-driven-ice-invasion-in-saginaw-bay/"><img class="size-large wp-image-327" title="saginaw-lake-ice" src="http://www.massobserver.com/wp-content/uploads/2009/03/saginaw-lake-ice-500x341.jpg" alt="Saginaw Bay, Michigan -- ice from Lake Huron is on the move." width="500" height="341" /></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_327" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.massobserver.com/wp-content/uploads/2009/03/saginaw-lake-ice.jpg"><img class="size-large wp-image-327" title="saginaw-lake-ice" src="http://www.massobserver.com/wp-content/uploads/2009/03/saginaw-lake-ice-500x341.jpg" alt="Saginaw Bay, Michigan -- ice from Lake Huron is on the move." width="500" height="341" /></a><p class="wp-caption-text">Saginaw Bay, Michigan -- ice from Lake Huron is on the move.</p></div>
<p>The last few days have seen a strange and rare occurrence in <a href="http://en.wikipedia.org/wiki/Saginaw_Bay">Saginaw Bay</a>, Michigan: <a href="http://www.mlive.com/news/bay-city/index.ssf/2009/03/strong_winds_push_ice_into_bea.html">wind-driven walls of ice</a> coming off Lake Huron and plowing into beachfront homes. Apparently, this strange phenomenon occurs every few decades. Here are some vintage photos of a 1946 event that Life magazine published on March 25, 1946:</p>
<div id="attachment_335" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.massobserver.com/wp-content/uploads/2009/03/vintage-saginaw-lake-ice1.jpg"><img class="size-large wp-image-335" title="vintage-saginaw-lake-ice1" src="http://www.massobserver.com/wp-content/uploads/2009/03/vintage-saginaw-lake-ice1-500x356.jpg" alt="Life magazine published images of the 1946 ice damage in its March 25, 1946 edition under the headline &quot;Terror on the Bay: Weird Michigan ice mass runs amok.&quot;" width="500" height="356" /></a><p class="wp-caption-text">Life magazine published images of the 1946 ice damage in its March 25, 1946 edition under the headline &quot;Terror on the Bay: Weird Michigan ice mass runs amok.&quot;</p></div>
<p>[Source: <a href="http://www.mlive.com/news/bay-city/index.ssf/2009/03/strong_winds_push_ice_into_bea.html">mlive.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/03/weird-wind-driven-ice-invasion-in-saginaw-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All aboard the Hentai train</title>
		<link>http://www.massobserver.com/2009/03/all-aboard-the-hentai-train/</link>
		<comments>http://www.massobserver.com/2009/03/all-aboard-the-hentai-train/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:08:50 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Godzilla]]></category>
		<category><![CDATA[hentai]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=185</guid>
		<description><![CDATA[<a href="http://www.massobserver.com/2009/03/all-aboard-the-hentai-train/hentai-train-japan/" rel="attachment wp-att-186"><img src="http://www.massobserver.com/wp-content/uploads/2009/03/hentai-train-japan-150x150.jpg" alt="hentai-train-japan" title="hentai-train-japan" width="90" height="90" class="alignleft size-thumbnail wp-image-186" /></a>Nah, on second thought, better take the bus. C'mon Japan, WTF? Hentai as a form of city planning, or just trying to "cute up" old Godzilla's image? For those of you who are (even more) confused, <a href="http://en.wikipedia.org/wiki/Hentai">Wikipedia</a> can bring you up to speed: "Hentai is a Japanese word that, in the West, is used when referring to...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzfeed.com/yacomink/not-where-trains-should-go-v"><img class="aligncenter size-large wp-image-186" title="hentai-train-japan" src="http://www.massobserver.com/wp-content/uploads/2009/03/hentai-train-japan-500x375.jpg" alt="hentai-train-japan" width="500" height="375" /></a></p>
<p>Nah, on second thought, better take the bus. C&#8217;mon Japan, WTF? Hentai as a form of city planning, or just trying to &#8220;cute up&#8221; old Godzilla&#8217;s image? For those of you who are (even more) confused, <a href="http://en.wikipedia.org/wiki/Hentai">Wikipedia</a> can bring you up to speed:</p>
<blockquote><p><strong>Hentai</strong> (å¤‰æ…‹ or ã¸ã‚“ãŸã„) is a Japanese word that, in the West, is used when referring to sexually explicit or pornographic comics and animation, particularly Japanese anime, manga and computer games (see Japanese pornography). In Japan it can be used to mean &#8220;metamorphosis&#8221; or &#8220;abnormality&#8221;. The word &#8220;hentai&#8221; has a negative connotation to the Japanese and is commonly used to mean &#8220;sexually perverted&#8221;.</p></blockquote>
<p>Yep, I think that about sums it up. No idea where in Japan this is from, or even if it still exists (or ever did, for that matter). Still, if you see it, run for cover, and report back to us. [Source: <a href="http://www.buzzfeed.com/yacomink/not-where-trains-should-go-v">BuzzFeed</a>]</p>
<p>UPDATE: Here are <a href="http://i.gizmodo.com/photogallery/whyjapanwhy/1007549485">a couple more images</a> of this oddity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/03/all-aboard-the-hentai-train/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Global Incident Map</title>
		<link>http://www.massobserver.com/2009/02/the-global-incident-map/</link>
		<comments>http://www.massobserver.com/2009/02/the-global-incident-map/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:18:20 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=134</guid>
		<description><![CDATA[The Global Incident Map, &#8220;A Global Display of Terrorism And Other Suspicious Events&#8221;: To actually read what&#8217;s going on in each of these incidents will cost you $99/year for a subscription. But at least there are free options to view US hazmat, forest fire and Amber Alert incidents.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.globalincidentmap.com/map.php">Global Incident Map</a>, &#8220;A Global Display of Terrorism And Other Suspicious Events&#8221;:</p>
<p><a href="http://www.globalincidentmap.com/map.php"><img class="aligncenter size-full wp-image-135" title="global-incident-map" src="http://www.massobserver.com/wp-content/uploads/2009/02/global-incident-map.jpg" alt="global-incident-map" width="500" height="252" /></a></p>
<p>To actually read what&#8217;s going on in each of these incidents will cost you $99/year for a subscription. But at least there are free options to view US hazmat, forest fire and Amber Alert incidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/02/the-global-incident-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Airlines crash in Amsterdam</title>
		<link>http://www.massobserver.com/2009/02/turkish-airlines-crash-in-amsterdam/</link>
		<comments>http://www.massobserver.com/2009/02/turkish-airlines-crash-in-amsterdam/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:25:24 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=84</guid>
		<description><![CDATA[Fortunately, many people walked away from this one. Nine were killed and fifty injured out of 127 passengers and seven crew members as the Turkish Airlines 737 broke into three sections upon crash landing in a field next to Amsterdam&#8217;s Schiphol Airport [CNN]:]]></description>
			<content:encoded><![CDATA[<p>Fortunately, many people walked away from this one. Nine were killed and fifty injured out of 127 passengers and seven crew members as the Turkish Airlines 737 broke into three sections upon crash landing in a field next to Amsterdam&#8217;s Schiphol Airport [<a href="http://www.cnn.com/2009/WORLD/europe/02/25/turkish.plane.amsterdam/index.html">CNN</a>]:</p>
<p><a href="http://www.massobserver.com/wp-content/uploads/2009/02/amsterdam-turkish-air-crash.jpg"></a><a href="http://www.massobserver.com/wp-content/uploads/2009/02/amsterdam-turkish-air-crash1.jpg"><img class="aligncenter size-medium wp-image-89" title="amsterdam-turkish-air-crash1" src="http://www.massobserver.com/wp-content/uploads/2009/02/amsterdam-turkish-air-crash1-500x216.jpg" alt="amsterdam-turkish-air-crash1" width="500" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/02/turkish-airlines-crash-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The upside of natural disasters</title>
		<link>http://www.massobserver.com/2009/02/the-upside-of-natural-disasters/</link>
		<comments>http://www.massobserver.com/2009/02/the-upside-of-natural-disasters/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:14:35 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[natural resources]]></category>

		<guid isPermaLink="false">http://www.massobserver.com/?p=21</guid>
		<description><![CDATA[<a href="http://www.massobserver.com/2009/02/the-upside-of-natural-disasters/godzilla-economy/" rel="attachment wp-att-22"><img src="http://www.massobserver.com/wp-content/uploads/2008/07/godzilla-economy-150x150.jpg" alt="godzilla-economy" title="godzilla-economy" width="90" height="90" class="alignleft size-thumbnail wp-image-22" /></a>The Boston Globe published an article, <a href="http://www.boston.com/bostonglobe/ideas/articles/2008/07/06/how_disasters_help/?page=full">How disasters help</a>, making the case that "natural disasters can give a boost to the countries where they occur - and sometimes, the more the better." A little over a month after a massive earthquake struck China's Province, the Chinese government is claiming that despite the catastrophic amount of damage, thanks to the huge rebuilding effort the quake will actually boost national economic growth by .3 percent this year, and it may not be just government hype...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-22" title="godzilla-economy" src="http://www.massobserver.com/wp-content/uploads/2008/07/godzilla-economy.jpg" alt="Godzilla improves the economy" width="300" height="241" />The Boston Globe published an article, <a href="http://www.boston.com/bostonglobe/ideas/articles/2008/07/06/how_disasters_help/?page=full">How disasters help</a>, making the case that &#8220;natural disasters can give a boost to the countries where they occur &#8211; and sometimes, the more the better.&#8221; A little over a month after a massive earthquake struck China&#8217;s Province, the Chinese government is claiming that despite the catastrophic amount of damage, thanks to the huge rebuilding effort the quake will actually boost national economic growth by .3 percent this year, and it may not be just government hype:</p>
<blockquote><p>Traditionally, analysts have cautioned that Chinese growth figures should be greeted with skepticism, but, according to one school of economic thought, there may be something to the idea that the quake served as a brutal stimulus. In fact, some economists argue that hurricanes, earthquakes, floods, volcanic eruptions, ice storms, and the like, despite the widespread destruction they leave behind &#8211; indeed, largely because of it &#8211; can spur economic growth.</p>
<p>Rebuilding efforts serve as a short-term boost by attracting resources to a country, and the disasters themselves, by destroying old factories and old roads, airports, and bridges, allow new and more efficient public and private infrastructure to be built, forcing the transition to a sleeker, more productive economy in the long term.</p></blockquote>
<p>Because of this upgrade in technology and efficiency, disasters might actually spur innovation:</p>
<blockquote><p>Studies have found that earthquakes in California and Alaska helped stir economic activity there, and that countries with more hurricanes and storms tend to see higher rates of growth. Some of the most recent work has found a link between disasters and subsequent innovation.</p></blockquote>
<p>There are critics of such findings, who point to the negative effects of diverted human energy and natural resources lost, but there are numerous striking examples of the long-term value:</p>
<blockquote><p>The research on longer-run effects, its supporters argue, is less vulnerable to this criticism, because the key factor is not merely new stuff but better stuff. In this model, disasters perform the economic service of clearing out outdated infrastructure to make way for more efficient replacements &#8211; Mother Nature&#8217;s contribution to what the Austrian economist Joseph Schumpeter famously called capitalism&#8217;s &#8220;creative destruction.&#8221; The economy, as it recovers, actually becomes more productive than it was before, and some economists argue that the effect can be seen decades after the disaster.</p></blockquote>
<p>Of course, those individuals who are killed by natural disasters, or their friends and families, might have a different opinion about the value of capitalism&#8217;s and Mother Nature&#8217;s &#8220;creative destruction&#8221;, but chances are good that many of us living today are better off thanks to horrible disasters endured by our predecessors. Which should make you feel better about &#8220;taking one for the team&#8221; by living through our current economic disaster, if it helps to improve the future prospects of our children and grandchildren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massobserver.com/2009/02/the-upside-of-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
